Samsung Galaxy S7, S7 Edge - Hardware
| Galaxy S7 |
|
OS | Android 6.0 (Marshmallow) | |
Network | LTE Cat.9(450/50Mbps) | |
Dimension | 142.4 x 69.6 x 7.9mm, 152g 150.9 x 72.6 x 7.7mm, 157g (Edge)
|
|
AP | Octa core (2.3GHz Quad + 1.6GHz Quad), 64 bit, 14 nm process Quad core (2.15GHz Dual + 1.6GHz Dual), 64 bit, 14 nm process | |
Memory | 4GB RAM (LPDDR4), 32/64GB (UFS 2.0) + microSD (up to 200GB) | |
Display | 5.1” Quad HD Super AMOLED 2560 X 1440 (577ppi)
5.5” Quad HD Super AMOLED 2560 X 1440 (534ppi) Edge Screen |
|
Camera | Rear: Dual Pixel 12MP (F1.7), Smart OIS Front: 5MP (F1.7) | |
Battery | 3.000mAh 3.600mAh (Edge)
|
|
Fast Charging both on wired and wireless Wireless Charging compatible with WPC and PMA | ||
Payment | NFC, MST | |
Connectivity | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, | |
Sensors | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Fingerprint, Barometer, Hall, HRM | |
IP Code | IP68 | |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, | |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
- << Indietro
- Avanti